2-megapixel medical touch monitor The EIZO MS236WT-A offers first-class image quality with a 16:9 aspect ratio, as well as modern multi-touch operation for digital image distribution. The device ships with a preset DICOM tone curve. Hence it displays the graytones of radiological images correctly. The advantage of this is that the screen display is much better suited to clinical review than images shown on conventional computer monitors. Thanks to IPS-LCD it also offers wide viewing angles. This makes the picture clear and distinct from various directions of view. The MS236WT-A detects up to 10 touches simultaneously and permits smooth and accurate stylus input. It ignores erroneous input, such as from the ball of the hand.
- 2 megapixel colour LCD monitor with touchscreen
- Greyscale display with DICOM®tone curve
- Multi-touch operation (for example zooming, scrolling, turning, moving)
- Smooth, precise stylus input with hand ball detection
- IPS-LCD panel with wide viewing angle
- Flicker-free picture display
GENERAL | |
---|---|
Item no. | MS236WT-A |
Case color | Black |
Areas of application | Healthcare |
Product line | RadiForce |
EAN | 4,99505E+12 |
SCREEN | |
Screen size [in inches] | 23 |
Screen size [in cm] | 58 |
Format | 16:9 |
Viewable image size (width x height) [in mm] | 509.2 x 286.4 |
Resolution in MP | 2 Megapixels (colour) |
Ideal and recommended resolution | 1920 x 1080 (Full HD) |
Pixel pitch [in mm] | 0.265 x 0.265 |
Supported resolutions | 1920 x 1080 (Full HD), 1680 x 1050, 1280 x 1024, 1024 x 768, 800 x 600, 720 x 400, 640 x 480 |
Panel technology | IPS |
Max. viewing angle horizontal | 178 |
Max. viewing angle vertical | 178 |
Number of colors or greyscale | 16.7 million colors (D-Sub, 8 Bit), 16.7 million colors (DisplayPort, 8 Bit), 16.7 million colors (HDMI, 8 Bit) |
Color palette/look-up table | 1.06 billion color tones / 10 Bit |
Max. color space (typical) | sRGB (100%) |
Max. brightness (typical) [in cd/m²] | 260 |
Max. dark room contrast (typical) | 1000:1 |
Response time grey-grey alternation (typical) [in ms] | 11 |
Max. refresh rate [in Hz] | 60 |
Backlight | LED |
FEATURES & OPERATION | |
Preset color/greyscale modes | 2x manual memory locations, sRGB, DICOM |
DICOM tone curve | yes |
Overdrive | yes |
No flickering | yes |
HDCP Decoder | yes |
Automatic signal input recognition | yes |
Built-in speakers | yes |
On-screen menu languages | de, en, fr, es, it, se |
Adjustment options | Color Mode, Brightness, Contrast, Color temperature/White point, Gamma, Overdrive, Colour tone, Color saturation, Resolution, Scaling, Touch function On/Off, OSD language, Signal input, Volume, Key lock |
Touchscreen | yes |
Touch panel type | Projected capacitive (PCAP) |
Touch compatible OS | Windows 8.1 (64-bit/32-bit), Windows 11, Windows 10 |
Touch points | 10 |
CONNECTIONS | |
Touch port | USB |
Signal inputs | D-Sub, DisplayPort (HDCP 1.3), HDMI (HDCP 1.4) |
USB specification | USB 5Gbps (USB 3) |
USB upstream ports | 1 x type B |
USB downstream ports | 2x type A |
Graphic signal | RGB Analog, DisplayPort, HDMI (RGB, YUV) |
Control port | USB-Protocol |
Sync formats | Separate |
Audio input | 3.5 mm stereo jack, DisplayPort, HDMI |
ELECTRICAL DATA | |
Frequency | Display Port: 31-68 kHz/59-61 Hz; HDMI: 31-68 kHz/59-61 Hz; D-Sub: 31-81 kHz/55-76 Hz |
Power consumption (typical) [in watts] | 15 |
Maximum Power Consumption [in watts] | 47 (at maximum brightness with all signal inputs and USB ports in use) |
Max. Power consumption in stand-by mode [in watts] | 0.5 |
Power consumption with power switch off [in watts] | 0 |
Energy consumption/1000h [in kWh] | 17 |
Power supply | AC 100-240V, 50/60Hz |
DIMENSIONS & WEIGHT | |
Dimensions (incl. stand) (width x height x depth) [in mm] | 556.7 x 143.9-353.9 x 216.3-401.3 |
Weight (incl. stand) [in kg] | 6.6 |
Dimensions (without stand) (width x height x depth) [in mm] | 556.7 x 339.2 x 54 |
Weight (without stand) [in kg] | 6 |
Tiltability forwards/backwards [in °] | 15 / 70 |
Hole spacing | 100 x 100 |
CERTIFICATION & STANDARDS | |
Operating temperature | 5 - 35 °C / 20 - 80 % (R.H., non condensing) |
Certification | CE (Medical Device), CSA C22.2 Nr. 601-1, EN60601-1, IEC60601-1, RCM, FCC-B, CAN ICES-3 (B), PSE, VCCI-B, RoHS, WEEE, China RoHS, CCC, BIS, EAC |
SOFTWARE & ACCESSORIES | |
Other box contents | Touch pen incl. mount, USB cable (Type A - Type B), Manual via download, Power cord |
Accessories | PM200-K, CP200, PP100-K, TP5 |
Recommended graphics card | MED-XN43 |
WARRANTY | |
Warranty periode | 3 years |