EIZO RadiForce MX317W - 30.5" Color LCD Monitor
The EIZO RadiForce MX317W is a 30.5-inch high-definition medical monitor designed to streamline the workflow of healthcare professionals. With its 8 megapixel resolution and DICOM Part 14 calibration, it ensures accurate and high-fidelity images, essential for reviewing diagnostic imaging such as chest X-rays, CT scans, and endoscopy procedures.
Key Features:
- USB Type-C Docking: Simplifies connections by supporting video display, USB signal transmission, power supply, and network signal transmission through a single cable.
- Power Delivery: Offers a 94-watt power delivery via USB Type-C, eliminating the need for a bulky power supply unit and freeing up workspace.
- Built-in LAN Port: Ensures a stable wired network connection, which is beneficial when security policies necessitate such a connection.
- Peripheral Connectivity: Provides a hub with three USB Type-A and one USB Type-C ports for connecting external devices like keyboards, mice, or headsets.
- Daisy Chain Capability: Facilitates hassle-free multi-monitor setups without the clutter of excess cabling, enhancing efficiency by allowing multiple applications to be viewed simultaneously.
This monitor is an ideal solution for medical professionals seeking a reliable and efficient display system that offers both superior image quality and convenient connectivity options.
Category | Details |
---|---|
GENERAL | |
Item no. | MX317W |
Case color | Bicolor, black and white |
Areas of application | Healthcare, Computed tomography/MR imagine, Pathology, Non-destructive-testing |
Product line | RadiForce |
EAN | 4995047064800 |
SCREEN | |
Screen size [in inches] | 30.5 |
Screen size [in cm] | 77.5 |
Format | 17:9 |
Viewable image size (width x height) [in mm] | 685.7 x 361.6 |
Resolution in MP | 8 Megapixels (colour) |
Ideal and recommended resolution | 4096 x 2160 (4K DCI) |
Pixel pitch [in mm] | 0.1674 x 0.1674 |
Panel technology | IPS |
Max. viewing angle horizontal | 178 |
Max. viewing angle vertical | 178 |
Number of colors or greyscale | 1.07 billion colors (DisplayPort, 10 Bit), 16.7 million colors (DisplayPort, 8 Bit), 16.7 million colors (HDMI, 8 Bit) |
Color palette/look-up table | 543 billion colour tones / 13 bit |
Max. brightness (typical) [in cd/m²] | 550 |
Factory calibrated brightness [in cd/m²]. | 270 |
Max. dark room contrast (typical) | 1800:1 |
Response time black/white/black change (typical) | 25 |
Backlight | LED |
FEATURES & OPERATION | |
USB-C docking | Yes |
KVM switch | Yes |
Preset color/greyscale modes | 2x manual memory locations, Text, sRGB, DICOM, Patho |
DICOM tone curve | Yes |
Hardware calibration of brightness and light density characteristic curve | Yes |
Digital Uniformity Equalizer (homogeneity correction) | Yes |
Hybrid Gamma PXL | Yes |
Blur reduction | Yes |
Sensors | Ambient Light Sensor, Integrated luminance sensor, Backlight Sensor |
Automatic signal input recognition | Yes |
On-screen menu languages | de, en, fr, es, it, se |
Adjustment options | DICOM tonal value, Brightness, Contrast, Color temperature/White point, Gamma, Color saturation, Resolution, Skip signal input, OSD language, Signal input, Key lock, Blur reduction |
Integrated power unit | Yes |
CONNECTIONS | |
LAN/RJ-45 | Yes |
Signal inputs | USB-C (DisplayPort Alt Mode), HDMI, 2x DisplayPort |
Signal outputs | USB-C (for daisy chain) |
Daisy-chain capable | Yes |
USB specification | USB 2 |
USB upstream ports | 1 x type C (DisplayPort Alt Mode, 94 W max.), 2 x type B |
USB downstream ports | 3 x type A, 1 x type C (DisplayPort Alt Mode, 15 W max.) |
Network connection | RJ-45 |
LAN standards | IEEE802.3ab (1000BASE-T) |
Graphic signal | DisplayPort, HDMI (RGB, YUV) |
ELECTRICAL DATA | |
Frequency | USB Type-C: 31 - 134 kHz / 59 - 61 Hz; DisplayPort: 31 - 134 kHz / 59 - 61 Hz; HDMI: 31 - 136 kHz / 59 - 61 Hz |
Power consumption (typical) [in watts] | 62 |
Maximum Power Consumption [in watts] | 260 (at maximum brightness with all signal inputs and USB ports in use) |
Max. Power consumption in stand-by mode [in watts] | 0.5 |
Power consumption with power switch off [in watts] | 0 |
Power supply | AC 100-240V, 50/60Hz |
Max. USB-C Power Delivery [in Watt] | 94 |
DIMENSIONS & WEIGHT | |
Dimensions (incl. stand) (width x height x depth) [in mm] | 721 x 469.5 - 569.5 x 225.1 |
Weight (incl. stand) [in kg] | 12.4 |
Dimensions (without stand) (width x height x depth) [in mm] | 721 x 401 x 73 |
Weight (without stand) [in kg] | 8.2 |
Rotatability of the stand [in °] | 70 |
Tiltability forwards/backwards [in °] | 5 / 30 |
Height adjustment range [in mm] | 100 |
Hole spacing | 100 x 100 |
CERTIFICATION & STANDARDS | |
Certification | CE (Medical Device), UKCA (Medical Device), ANSI/AAMI ES60601-1, CSA C22.2 Nr. 601-1, EN60601-1, IEC60601-1, CB, RCM, FCC-B, CAN ICES-3 (B), VCCI-B, RoHS, WEEE, China RoHS, CCC |
SOFTWARE & ACCESSORIES | |
Accompanying software and other accessories are available for download | RadiCS LE |
Other box contents | 2x Signal cable DisplayPort - DisplayPort, 2x USB cable (Type A - Type B), Signal cable HDMI - HDMI, USB/signal cable (USB-C - USB-C), Manual via download, Power cord, Quick guide |
Accessories | RadiNET Pro, RadiCS (UX2-Kit), RadiLight, UX2-Sensor |
Recommended graphics card | MED-XN63 |
WARRANTY | |
Warranty period | 5 years |